Lottery Sambad Result Tue, 10 Nov 2026
Complete Lottery Sambad old result for 10-11-2026 (Tue, 10 Nov 2026) — all three Dear
draws are shown below. Tap the PDF or image button on any result to download the full sheet.
01:00 PM Dear Morning Result — SHINE TUESDAY
1PM · 10-11-2026 Dear Morning · SHINE TUESDAY
Tue, 10 Nov 2026
Draw time 01:00 PM
1st Prize
₹1,00,00,000/-
92B 90750
Consolation Prize ₹1,000/- - 90750 (all series)
| 2nd Prize₹10,000/- | 01954 27913 29822 41502 43667 45430 82093 82298 82429 95759 |
| 3rd Prize₹500/- | 0178 0182 0196 0682 2542 3069 4103 6819 7538 8143 |
| 4th Prize₹250/- | 0068 1080 2578 4268 4559 4613 6121 6138 7126 9624 |
| 5th Prize₹120/- | 0024 0837 1895 3369 4148 4823 6041 7145 8197 9026 0165 0984 1950 3417 4197 5068 6101 7162 8233 9217 0213 1195 2135 3440 4284 5072 6123 7213 8282 9250 0215 1326 2163 3501 4454 5084 6234 7297 8381 9376 0256 1393 2706 3544 4491 5203 6387 7507 8480 9423 0265 1598 2734 3888 4523 5237 6436 7824 8525 9476 0322 1728 2850 3934 4655 5297 6528 7926 8577 9623 0406 1790 2886 3999 4668 5398 6575 7953 8677 9687 0511 1814 2899 4043 4787 5443 6863 8144 8722 9817 0746 1870 3233 4072 4792 5948 7144 8162 8758 9926 |
06:00 PM Dear Evening Result — PRESTIGE TUESDAY
6PM · 10-11-2026 Dear Evening · PRESTIGE TUESDAY
Tue, 10 Nov 2026
Draw time 06:00 PM
1st Prize
₹1,00,00,000/-
83K 30193
Consolation Prize ₹1,000/- - 30193 (all series)
| 2nd Prize₹10,000/- | 01634 17199 32955 39187 41745 46150 51533 59786 61558 69522 |
| 3rd Prize₹500/- | 1789 1901 2051 2274 2526 3319 3757 7253 7806 8189 |
| 4th Prize₹250/- | 1952 1982 3657 4118 4751 6023 6691 6827 7061 7338 |
| 5th Prize₹120/- | 0180 0950 2039 2659 3647 4960 6055 6763 7752 8946 0224 0980 2046 2693 3884 5150 6202 6988 7793 8995 0266 1018 2052 2714 3892 5451 6285 7076 7795 9026 0305 1034 2133 2750 4192 5517 6445 7093 7869 9056 0392 1311 2221 2873 4330 5540 6452 7134 8324 9247 0470 1322 2264 3088 4365 5681 6563 7409 8338 9420 0635 1412 2311 3097 4370 5697 6614 7462 8345 9530 0686 1617 2358 3359 4505 5831 6619 7541 8428 9641 0824 1835 2508 3459 4809 5921 6631 7729 8706 9961 0831 2015 2549 3580 4877 5953 6662 7737 8891 9969 |
08:00 PM Dear Night Result — DESTINY TUESDAY
8PM · 10-11-2026 Dear Night · DESTINY TUESDAY
Tue, 10 Nov 2026
Draw time 08:00 PM
1st Prize
₹1,00,00,000/-
38E 09360
Consolation Prize ₹1,000/- - 09360 (all series)
| 2nd Prize₹10,000/- | 12651 17938 22106 23515 34724 72480 82505 83421 91678 96729 |
| 3rd Prize₹500/- | 0107 1237 1878 4457 5118 6511 6649 6912 7271 8451 |
| 4th Prize₹250/- | 0421 0853 2028 2527 2532 3364 3757 4865 4872 8433 |
| 5th Prize₹120/- | 0352 1772 2912 4086 5725 6419 6892 8035 8636 9504 1000 1899 3050 4143 5757 6473 6902 8059 8667 9576 1003 1976 3263 4169 5854 6532 6925 8123 8806 9635 1091 2013 3322 4408 5953 6541 7012 8152 8855 9667 1098 2030 3538 4787 5971 6546 7027 8223 8862 9719 1114 2591 3565 4799 6000 6605 7030 8328 9033 9753 1269 2598 3646 4934 6087 6673 7163 8571 9111 9768 1453 2658 3777 5036 6103 6715 7270 8622 9379 9871 1472 2779 3875 5578 6158 6776 7685 8623 9492 9901 1742 2827 3964 5715 6372 6836 8003 8625 9493 9917 |
← Back to all old results
18+ only. Old result shown for information only. Verify with the official gazette before any claim.