Lottery Sambad Result Mon, 09 Nov 2026
Complete Lottery Sambad old result for 09-11-2026 (Mon, 09 Nov 2026) — all three Dear
draws are shown below. Tap the PDF or image button on any result to download the full sheet.
01:00 PM Dear Morning Result — RISE MONDAY
1PM · 09-11-2026 Dear Morning · RISE MONDAY
Mon, 09 Nov 2026
Draw time 01:00 PM
1st Prize
₹1,00,00,000/-
96J 86800
Consolation Prize ₹1,000/- - 86800 (all series)
| 2nd Prize₹10,000/- | 01232 03839 13708 40371 44625 45208 46253 55220 80486 97009 |
| 3rd Prize₹500/- | 2299 2892 3872 4510 6509 7700 7896 8294 9282 9387 |
| 4th Prize₹250/- | 0476 1403 1599 2250 2314 6053 6156 7432 8331 9413 |
| 5th Prize₹120/- | 0066 1105 2586 3793 5188 5797 6609 7279 8326 9064 0164 1225 2689 3863 5315 5825 6679 7386 8336 9111 0185 1244 2823 3951 5364 5851 6684 7494 8550 9296 0204 1279 2865 3954 5446 5917 6701 7538 8677 9341 0605 1383 3001 4062 5454 5966 6706 7616 8759 9346 0685 1423 3094 4116 5460 6062 6717 7756 8777 9380 0858 1543 3152 4125 5482 6203 6728 7999 8922 9432 0879 1701 3333 4355 5577 6291 6759 8146 8978 9662 0951 2007 3369 5084 5712 6529 6796 8166 8995 9832 0952 2077 3683 5164 5764 6533 7257 8273 9014 9980 |
06:00 PM Dear Evening Result — LEGEND MONDAY
6PM · 09-11-2026 Dear Evening · LEGEND MONDAY
Mon, 09 Nov 2026
Draw time 06:00 PM
1st Prize
₹1,00,00,000/-
98D 18506
Consolation Prize ₹1,000/- - 18506 (all series)
| 2nd Prize₹10,000/- | 00505 09630 22979 39083 41690 46460 53489 84355 89107 92563 |
| 3rd Prize₹500/- | 0331 0466 1771 2965 5476 6711 6783 8365 8727 8925 |
| 4th Prize₹250/- | 1239 1990 2488 3604 3737 5076 7081 8025 8827 9471 |
| 5th Prize₹120/- | 0272 0578 2180 3649 5018 5725 6469 7220 8044 9049 0297 1056 2546 3817 5084 5760 6479 7270 8067 9077 0299 1146 2682 3849 5111 5987 6589 7376 8308 9159 0307 1440 2796 3944 5171 6056 6746 7402 8331 9275 0336 1803 2947 4006 5254 6093 6801 7467 8486 9325 0429 1845 2992 4146 5393 6137 6843 7501 8560 9332 0454 2023 3113 4424 5502 6338 6873 7827 8585 9706 0464 2060 3235 4742 5526 6339 6892 7919 8774 9768 0494 2074 3273 4937 5646 6411 6921 7999 8850 9788 0524 2150 3535 5016 5667 6454 7171 8041 8887 9794 |
08:00 PM Dear Night Result — CLOVER MONDAY
8PM · 09-11-2026 Dear Night · CLOVER MONDAY
Mon, 09 Nov 2026
Draw time 08:00 PM
1st Prize
₹1,00,00,000/-
82E 50561
Consolation Prize ₹1,000/- - 50561 (all series)
| 2nd Prize₹10,000/- | 15872 15918 25020 36742 39089 52147 72262 73060 93847 94897 |
| 3rd Prize₹500/- | 0582 2129 2326 3379 3424 4256 4880 7221 7642 8335 |
| 4th Prize₹250/- | 0009 0155 0674 0976 4226 5032 6754 7614 8858 9373 |
| 5th Prize₹120/- | 0264 1467 2367 3611 4366 5471 6296 7362 8227 8977 0503 1631 2512 3617 4444 5555 6311 7373 8409 8981 0511 1637 2608 3818 4445 5593 6459 7381 8457 9571 0734 1649 2968 3849 4654 5783 6495 7404 8480 9613 0749 1770 3035 4025 4707 5905 6686 7659 8515 9659 0854 1854 3152 4087 4894 5931 6738 7747 8542 9711 0973 2034 3191 4110 5166 5977 6755 7767 8646 9746 1033 2090 3286 4114 5170 6059 7111 7860 8701 9794 1038 2130 3462 4215 5263 6176 7213 8046 8854 9927 1082 2228 3529 4302 5423 6206 7314 8175 8855 9967 |
← Back to all old results
18+ only. Old result shown for information only. Verify with the official gazette before any claim.